|
RISK PROFILES OF FAMOUS PERSONALITIES |
|
|
Take the test RAP demo Test description Home |
The risk attitudes profiler determines the expression of, and relationships between,
mutually opposite psychological qualities: on the one hand, aspiration for
emotional order, peace and safety and on the other hand, aspiration for
risky behavior. Relative expression of
these aspirations (motivations) determines the character of a
person and the style of his behavior in life.
Values of the the Risk Attitude Index over 85% are typical for people who tend to engage
in very risky behavior.
Values of the the Risk Attitude Index below 35% usually mean that the person has
increased aspiration for safety and stability. |
|
Leaders |
|
Actors |
Writers, Painters |
| Name | Risk Attitude Index % | Risk Type Profile | ||
|---|---|---|---|---|
| Political Leaders | ||||
| B.Clinton | 83 moderately high | Rational 48 Ponderous 44 Inspired 39 |
||
| T.Blaire | 76 moderately high | Rational 56 Inspired 44 |
||
| V.Putin | 76 moderately high | Rational 60 Ponderous 33 |
||
| B.Yeltsin | 91 high | Ponderous 48 Inspired 31 Adventurer 27 |
||
| H.Kohl | 62 moderate | Rational 62 Inspired 37 |
||
| R.Reagan | 78 moderately high | Rational 53 Ponderous 32 Inspired 27 |
||
| M.Thatcher | 74 moderate | Rational 54 Inspired 33 Ponderous 30 |
||
| M.Gorbachev | 63 moderate | Rational 48 Inspired 42 |
||
| Mao Zedong | 88 high | Inspired 75 Ponderous 33 |
||
| R.Nixon | 83 moderately high | Inspired 41 Rational 35 Energetic 29 |
||
| J.Kennedy | 82 moderately high | Rational 47 Energetic 35 Inspired 27 |
||
| F.Roosevelt | 69 moderate | Rational 54 Inspired 38 |
||
| W.Churchill | 78 moderately high | Rational 66 Inspired 58 |
||
| J.Stalin | 91 high | Ponderous 59 Inspired 51 |
||
| A.Hitler | 89 high | Inspired 62 Adventurer 35 |
||
| V.Lenin | 91 high | Inspired 87 | ||
| Napoleon | 98 high | Adventurer 60 Energetic 35 Inspired 35 |
||
| Julius Caesar | 97 high | Adventurer 50 Energetic 40 Ponderous 30 |
||
| Nero | 86 high | Adventurer 40 | ||
| Entrepreneurs | ||||
| B.Gates | 75 moderately high | Rational 75 Inspired 35 |
||
|
Craig Venter
founder of Celera Genomics |
88 high | Inspired 32 Rational 40 Adventurer 30 |
||
|
Dennis Tito
founder of Wilshire Assosiates first space tourist |
81 moderately high | Rational 75 Adventurer 22 Inspired 26 |
||
|
A.Grove
founder of Intel |
78 moderately high | Rational 70 Inspired 32 |
||
| E.Lauder | 74 moderate | Rational 55 Inspired 30 |
||
|
J.Trippe
founder and head of Pan Am |
75 moderately high | Rational 56 Inspired 44 |
||
|
D.Sarnoff
founder and CEO of RCA |
80 moderately high | Rational 56 Inspired 44 Ponderous 32 |
||
|
Coco Chanel
French designer |
85 moderately high | Rational 42 Energetic 42 |
||
| W.Disney | 78 moderately high | Rational 53 Ponderous 47 Energetic 27 |
||
| C.Merrill | 81 moderately high | Rational 67 Inspired 47 |
||
| H.Ford | 87 high | Inspired 39 Ponderous 39 Rational 33 |
||
| J.P.Morgan | 80 moderately high | Rational 78 Ponderous 50 |
||
| A.Nobel | 70 moderate | Rational 70 Energetic 31 |
||
| Actresses, Actors | ||||
| G.Paltrow | 56 moderate | Energetic 44 Rational 44 |
||
| J.Roberts | 48 moderate | Rational 60 Moralist 28 Toiler 28 |
||
| C.Crawford | 69 moderate | Energetic 57 Rational 34 |
||
| Madonna | 92 high | Energetic 59 Adventurer 35 Ponderous 26 |
||
| R.Gere | 77 moderately high | Rational 52 Inspired 30 Energetic 26 |
||
| Al Pacino | 75 moderately high | Adventurer 42 Moralist 25 Ponderous 30 |
||
| J.Nicholson | 80 moderately high | Rational 61 Ponderous 39 |
||
| E.Taylor | 95 high | Adventurer 50 Energetic 50 |
||
| P.Newman | 87 high | Energetic 72 Adventurer 38 |
||
| M.Brando | 85 moderately high | Energetic 67 Adventurer 33 |
||
| F.Sinatra | 86 high | Energetic 61 Ponderous 33 Rational 27 |
||
| A.Gardner | 91 high | Energetic 70 Adventurer 30 |
||
| V.Leigh | 57 moderate | Energetic 56 Rational 33 |
||
| M.Monro | 75 moderately high | Energetic 70 Adventurer 39 Moralist 27 |
||
| Scientists, Writers, Painters | ||||
|
Gertrude B. Elion Nobel Laureate in Medicine |
48 moderately low | Rational 59 Moralist 24 Inspired 24 |
||
| E.Hemingway | 84 moderately high | Energetic 60 Adventurer 45 |
||
| A.Einstein | 35 moderately low | Rational 44 Moralist 43 Inspired 27 |
||
| N.Bohr | 33 low | Rational 53 Moralist 29 Toiler 29 |
||
| T.Edison | 80 moderately high | Rational 70 Inspired 35 |
||
| S.Freud | 73 moderate | Inspired 50 Ponderous 29 Rational 27 |
||
| K.Marx | 70 moderate | Inspired 55 Moralist 30 |
||
| L.Tolstoy | 32 low | Moralist 47 Inspired 35 |
||
| V.Van Gogh | 28 low | Moralist 70 Energetic 39 |
||
| Lewis Carrol | 23 low | Moralist 50 Toiler 28 |
||
| Gregor Mendel | 2 low | Moralist 70 Toiler 27 |
||
| Benjamin Franklin | 45 moderately low | Rational 42 Inspired 38 Moralist 35 |
||
| Michelangelo | 54 moderate | Energetic 39 Rational 30 Toiler 30 |
||
| Leonardo da Vinci | 45 moderately low | Rational 42 Toiler 32 Moralist 26 |
||
| Marcus Tullius Cicero | 40 moderately low | Moralist 40 Rational 38 |
||
| Socrates | 56 moderate | Inspired 53 Moralist 25 |
||
| Go to the Test | RAP Demo | RAP users | Home |
| disclaimer | contact us |